null

TK15598 Roxor Transfer Case Input Bearing Shim 40mm

No reviews yet Write a Review
$4.98
SKU:
15598
Shipping:
Calculated at Checkout
In Stock & Ready To Ship!
Current Stock:Only left:

Description

TK15598 Roxor Transfer Case Input Bearing Shim 40mm. Due to the sporadic availability of thick OE shims, we now manufacture our own shims in 3 thicknesses. A combination of these shims will directly replace nearly every Mahindra-produced thick shim. See the table below to determine your requirements.

Note that shim thickness is a nominal dimension from plate stock and may vary slightly.

 

 

Required Thickness mm TK15599 0.50mm TK15600 0.65mm TK15598 0.40mm Total Thickness Combination
1 2 0 0 1
1.05 0 1 1 1.05
1.1 1 1 0 1.15
1.15 1 1 0 1.15
1.2 0 0 3 1.20
1.25 0 0 3 1.20
1.3 0 2 0 1.3
1.35 2 0 1 1.4
1.4 2 0 1 1.4
1.45 0 1 2 1.45
1.5 3 0 0 1.5
1.55 1 1 1 1.54
1.6 0 0 4 1.6
1.65 2 1 0 1.65
1.7 0 2 1 1.7
1.75 1 2 0 1.79
1.8 1 2 0 1.79
1.85 0 1 3 1.85
1.9 3 0 1 1.9
1.95 0 3 0 1.95
2 4 0 0 2
2.05 2 1 1 2.05
2.1 0 2 2 2.1
2.15 3 1 0 2.15
2.2 1 2 1 2.19
2.25 0 1 4 2.25
2.3 2 2 0 2.3
2.35 0 3 1 2.35
2.4 4 0 1 2.4
2.45 1 3 0 2.44
2.5 5 0 0 2.5
2.55 3 1 1 2.55
2.6 0 4 0 2.6
2.65 4 1 0 2.65
2.7 2 2 1 2.69
2.75 0 3 2 2.75
2.8 3 2 0 2.8
2.85 1 3 1 2.84
2.9 5 0 1 2.9
2.95 2 3 0 2.94
3 0 4 1 3
3.05 4 1 1 3.05
3.1 1 4 0 3.09
3.15 5 1 0 3.15
3.2 3 2 1 3.19
3.25 0 5 0 3.25
3.3 4 2 0 3.3
3.35 2 3 1 3.34
3.4 0 4 2 3.4
3.45 3 3 0 3.44
3.5 7 0 0 3.5
3.55 5 1 1 3.55
3.6 2 4 0 3.59
3.65 0 5 1 3.65
3.7 4 2 1 3.69
3.75 1 5 0 3.74
3.8 5 2 0 3.8
3.85 3 3 1 3.84
3.9 0 6 0 3.9
3.95 4 3 0 3.94
4 8 0 0 4

Product Reviews

No reviews yet Write a Review

Delivery & Returns

Shipping times are estimated in your cart.

 

More info can be found at the link below.