Wheel Bearing Grease Guide LG100
Wheel Bearing Grease Comparison Chart
| Grease Name | Type & Rating | Part Number/Size | Features | |
![]() | Castrol Pyroplex Protection ES | Synthetic #2 GC-LB | QU90018 14oz. Tube | Water Resistant All Season |
| Valvoline Full Synthetic (Formerly called Synpower) | Synthetic #2 GC-LB | (-40°F to 425°F) | |
| Spicer Life Ultra-Premium | Synthetic #2 GC-LB | QU90021 14oz. Tube | For All Drivetrain Components |
| GM Wheel Bearing Grease | Conventional #2 GC-LB | QU30412 14oz. Tub | Drum Brake |
| Valvoline Multi-Purpose | Conventional #2 GC-LB | QU90035 16oz. Tub | |
| Shell Gadus S3 |
Conventional #2 GC-LB | QU90032 14oz. Tube |
Water Resistant Disc or Drum Brake |
| Lubriplate High Performance | Conventional #2 GC-LB | QU90033 16oz. Tub |
Water Resistant Disc or Drum Brake |
| High Temp | Conventional #2 GC-LB | QU90038 14oz. Tube |
Water Resistant Disc or Drum Brake |

